Your cart is currently empty!
Ultimate USB Bike Light Set
Ultra Bright
Powerful LED bike lights keep your path clear and visible at night.
USB Rechargeable
Both headlight and taillight charge easily via Type-C for longer rides.
Four Modes
Switch between steady, slow flash, burst, and strobe for any condition.

Water Resistant
Durable PC+ABS build stands up to rain and rough terrain.
Easy Mount
Quickly attach or remove the lights—fits 12–32 mm bike tubes.
Safe Riding
Bright front beam and red tail light ensure you’re seen from all angles.
Reviews From Verified Purchases
I love these turn lights! My ebike came with turn signals in the front, but not the back. With these lights, my intentions are seen both front and back. These work great, are easy to install and use, and make my ebike travels much safer. Highly recommend.

Jonathan Reed

Get Yours Now — Limited
Launch Offer!
Price: $23.46
Order today and get free shipping + Fast delivery.

News And Blog
Latest Articles & Blogs
New arrivals
Learn about our latest and best-selling products.
-
USB Bike Light Head Tail
$22.07 – $23.46 -
LED USB Bike Front Light
$23.35 -
Waterproof USB Bike Light Horn
$23.93 – $24.76 -
Wireless Bike Tail Light Horn
$27.57 -
Rechargeable Bike Light Horn Night
$28.23 – $29.47 -
Red USB Bike Rear Light
$23.10 – $26.37 -
USB Rechargeable Bike Light Headlight
$25.17 – $25.47 -
Bike Headlight Horn Light Set
$36.75
Customer Reviews
Display the latest 20 verified purchase reviews.
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Customer Images










Frequently Asked Questions
Everything you need to know about our Bike Headlight products. Cant find what you are
looking for? Contact our support team.
How bright should a bike headlight be?
The brightness of a bike headlight is measured in lumens. For urban commuting with streetlights, 100–200 lumens is usually sufficient. For rural areas, trails, or roads with little to no lighting, a headlight of 400 lumens or more is recommended. It’s not just about brightness: the beam pattern matters too. A good headlight spreads light both forward and to the sides, allowing you to see obstacles clearly and making you more visible to others. Avoid lights that focus only on a narrow spot, as they can create dark areas around you.
What should I consider regarding battery life and charging?
Battery life is crucial for safety. Check how long the light lasts in different modes: high beam, flashing, and eco mode. USB-rechargeable lights are very convenient and save the hassle of constantly replacing batteries. Some lights offer removable batteries, which is useful for long trips or if you want a backup. Always ensure the battery capacity matches the type of riding you do: short urban rides need less, long night rides need more.
How important is the mounting system for bike lights?
Very important. The lights must attach securely to your bike and stay in place even on bumpy roads. Check if the mount fits various handlebar and seat post diameters. Quick-release mounts or silicone straps make installation easier and allow you to remove lights quickly for charging or theft prevention. For tail lights, mounting height matters: the higher the tail light, the more visible you are to vehicles behind you.
What makes a bike light visible and safe?
Visibility is key for safety. Tail lights should have flashing modes and wide-angle visibility so you are noticeable from different angles. Front and rear lights should be water-resistant (look for IPX ratings) to withstand rain or splashes. Some modern lights have a “daytime visibility” mode, making you visible even in daylight, which greatly reduces the risk of accidents. Reflective elements on the light or surrounding areas can further improve safety.
Should I choose lights based on my riding conditions?
Absolutely. Your riding environment affects the type of light you need:
- Urban/Street Riding: Moderate brightness, easy installation, and USB charging are usually enough.
- Night Mountain or Trail Riding: Strong brightness, wide beam, long battery life, and good waterproofing are essential. Ensure your tail light is highly visible, and your headlight covers both the trail ahead and the surroundings.
Find the Right Bicycle Light for Your Ride
Compare key features like brightness, battery, modes, and installation to make your cycling safer and brighter.
🚴 Bicycle Light Brightness Guide (Lumens) – Visualized
| Light Type | Brightness (Lumens) | Beam / Coverage | Recommended Riding Scenario | Notes / Safety Tips |
|---|---|---|---|---|
| Entry-Level Headlight | 100–200 🌕 | Narrow to moderate | City streets, well-lit areas | Short commutes; may not illuminate far obstacles |
| Standard Commuter Headlight | 200–400 🌗 | Wide-angle | Urban roads, early morning / dusk | Balance of visibility & battery life |
| High-Performance Headlight | 400–800 🌑 | Wide + focused | Suburban roads, rural areas, night riding | Strong illumination; check battery runtime |
| Trail / Mountain Headlight | 800–1200+ 🔥 | Flood + spot beam | Mountain trails, off-road, remote roads | Very bright; needs long battery & secure mounting |
| Basic Tail Light | 20–50 🌕 | Wide-angle | City riding, short commutes | Makes rider visible; daytime flashing recommended |
| Enhanced Tail Light | 50–100 🌗 | Wide-angle / 180° | Night riding, suburban / rural roads | Higher brightness increases visibility; multiple flash modes improve safety |
| High-Visibility Tail Light | 100–200+ 🔥 | Wide + vertical spread | Dark roads, high-speed rides | Maximum rear visibility; ideal for night trail or group rides |
🔋 Bicycle Light Battery & Charging Guide
| Light Type | Battery Type | Runtime / Duration | Charging Method | Notes / Tips |
|---|---|---|---|---|
| Entry-Level Headlight | AAA / AA | 2–4 hours | Replaceable batteries | Simple, inexpensive; check battery frequently |
| Standard Commuter Headlight | Rechargeable Li-ion | 4–8 hours | USB charging | Balance of brightness and runtime; convenient USB recharge |
| High-Performance Headlight | Rechargeable Li-ion | 8–12 hours | USB charging | Long rides suitable; consider carrying spare power bank |
| Trail / Mountain Headlight | Rechargeable Li-ion / External Battery | 10–20 hours | USB or external battery pack | Very long rides and remote trails; ensure secure mounting |
| Basic Tail Light | AAA / AA or Button Cells | 10–20 hours | Replaceable or rechargeable | For city riding; flashing mode saves battery |
| Enhanced Tail Light | Rechargeable Li-ion | 20–40 hours | USB charging | Multiple flash modes; check battery before night ride |
| High-Visibility Tail Light | Rechargeable Li-ion | 40+ hours | USB charging | Maximum visibility; ideal for long night rides |
💧 Bicycle Light Waterproof & Usage Guide
| Light Type | Waterproof Rating | Recommended Riding Conditions | Notes / Safety Tips |
|---|---|---|---|
| Entry-Level Headlight | IPX2 – Splash resistant | City streets, light rain | Not suitable for heavy rain or off-road trails |
| Standard Commuter Headlight | IPX4 – Splash resistant | Urban roads, moderate rain | Can handle drizzle; avoid submersion |
| High-Performance Headlight | IPX5 – Water jet resistant | Suburban roads, night rides, rainy conditions | Good for wet roads; avoid prolonged immersion |
| Trail / Mountain Headlight | IPX6 – Strong water jet resistant | Off-road trails, heavy rain | Durable for mountain biking and extreme weather |
| Basic Tail Light | IPX3 – Splash resistant | City streets, short rides | Daytime flashing recommended; avoid water immersion |
| Enhanced Tail Light | IPX4 – Splash resistant | Night riding, urban & suburban roads | Multiple flash modes improve visibility in rain |
| High-Visibility Tail Light | IPX5 – Water jet resistant | Dark roads, high-speed rides, all-weather | Maximum rear visibility in rain; check seals regularly |
🔧 Bicycle Light Mounting & Usage Guide
| Light Type | Mounting Method | Adjustability | Recommended Usage | Notes / Tips |
|---|---|---|---|---|
| Entry-Level Headlight | Rubber strap / Clip-on | Basic angle adjustment | City commuting, short rides | Easy to install/remove; check stability before riding |
| Standard Commuter Headlight | Quick-release bracket / Strap | Moderate adjustment | Urban roads, early morning / dusk | Convenient for daily use; secure mount prevents wobbling |
| High-Performance Headlight | Quick-release bracket / Screw mount | Wide angle adjustment | Suburban roads, night rides | Ensure bracket is tightened; avoid vibration on rough roads |
| Trail / Mountain Headlight | Screw mount / External battery harness | Full adjustability | Off-road trails, mountain biking | Strong mount essential; external battery pack placement important |
| Basic Tail Light | Clip-on / Strap | Fixed or minimal adjustment | City riding, short commutes | Check clip tightness; flashing mode improves visibility |
| Enhanced Tail Light | Quick-release / Strap mount | Some angle adjustment | Night riding, urban/suburban roads | Adjust angle for maximum rear visibility |
| High-Visibility Tail Light | Quick-release bracket / Seatpost mount | Adjustable vertical & horizontal angle | Dark roads, high-speed rides | Ensure secure mount; optimal angle improves visibility for vehicles |
💡 Bicycle Light Modes & Usage Guide
| Light Type | Modes Available | Recommended Usage | Battery Impact | Notes / Tips |
|---|---|---|---|---|
| Entry-Level Headlight | Steady, Flash | City streets, short commutes | Flash mode slightly extends battery | Basic visibility; flash helps drivers notice you |
| Standard Commuter Headlight | Steady, Flash, Pulse | Urban roads, early morning / dusk | Moderate impact on battery life | Pulse mode improves daytime visibility |
| High-Performance Headlight | Steady, Flash, High/Low, SOS | Suburban roads, night rides | High modes consume more battery | Switch to lower mode when less light needed; SOS for emergencies |
| Trail / Mountain Headlight | Steady, Flash, High/Low, Boost, SOS | Mountain trails, off-road, dark paths | Boost mode drains battery fast | Adjust mode according to terrain; carry spare power if needed |
| Basic Tail Light | Steady, Flash | City riding, short commutes | Flash saves battery | Daytime flashing improves visibility |
| Enhanced Tail Light | Steady, Flash, Pulse | Night riding, suburban / rural roads | Flash or pulse conserves energy | Multiple modes improve safety and visibility |
| High-Visibility Tail Light | Steady, Flash, Pulse, SOS | Dark roads, high-speed rides | High-intensity modes use more battery | Use SOS in emergencies; flash/pulse for maximum visibility |
🚴♂️ Bicycle Light Recommended Usage Guide
| Light Type | Recommended Usage | Ideal Riding Conditions | Rider Level / Scenario | Notes / Tips |
|---|---|---|---|---|
| Entry-Level Headlight | Short city commutes | Well-lit streets, dry conditions | Casual riders, beginners | Basic visibility; avoid poorly lit areas |
| Standard Commuter Headlight | Urban commuting, early morning / dusk | City streets, moderate rain | Daily commuters | Reliable for daily rides; flash mode recommended in traffic |
| High-Performance Headlight | Long rides, suburban or rural roads | Dimly lit streets, nighttime | Experienced riders, night commuters | Check battery before long rides; adjust beam angle |
| Trail / Mountain Headlight | Off-road trails, mountain biking | Remote areas, uneven terrain, night riding | Advanced riders, off-road enthusiasts | Use high brightness mode; secure external battery |
| Basic Tail Light | City riding, short trips | Daytime or night, urban streets | Casual riders | Flashing mode improves visibility; check clip tightness |
| Enhanced Tail Light | Night riding, suburban / rural roads | Low-light conditions | Regular commuters | Use multiple flash modes for safety |
| High-Visibility Tail Light | High-speed rides, dark roads | All-weather, low visibility | Professional riders, long-distance riders | Ensure optimal mount and angle; check battery before rides |
















Good light and sufficient battery.
everything is working, thank you)
Arrived before the deadline and well packaged. The kit came along with the charging cable.
Very good product.
Very good.